Agenda¶
We will attempt to cover each of these Content pages during the workshop.
As we run out of time for each section, you may need to complete the material self-paced as homework after the in-person sessions end each day.
Zoom Info:
URL | Meeting ID | Password |
---|---|---|
Zoom US | 812 0462 6687 | cyverse |
Day 1 2020-11-05¶
Time (AZT MST) | Activity | Lead Personnel | Content | Additional Links |
---|---|---|---|---|
0900-0910 | Briefing | Tyson | Overview of course materials | This website |
0910-0930 | CyVerse walkthrough | Tyson | Discovery Environment Overview | https://de.cyverse.org |
0930-0935 | Launching an application | Tyson | Visual Interactive Computing | |
0935-1000 | Managing your code for reproducibility | Tyson | Version Control with GitHub | |
1000-1010 | Break | |||
1010-1100 | Intro to NEON Data API | Donal | Download and Explore NEON Data | https://www.neonscience.org/download-explore-neon-data |
1100-1200 | Brunch, Early-, Regular-, Late- Lunch Break | Eat. Chat. | ||
1200-1250 | RStudio Activity | Donal | Accessing and working with NEON geolocation data | https://www.neonscience.org/neon-spatial-data-basics |
1250-1300 | Break | |||
1300-1330 | RStudio Activity (cont.) | Tyson | RStudio & Shiny Apps | GitHub CyVerse NEON Shiny App |
1330-1350 | Data Management | Tyson | Managing data in the cloud | |
1350-1400 | Wrap-up | After-action review (what went well, wrong, could be done better) |
Day 2 2020-11-06¶
Time (AZT MST) | Activity | Lead Personnel | Content | Links |
---|---|---|---|---|
0900-0910 | Briefing | Tyson | Overview of course materials | This website |
0910-1000 | RStudio Activity | Donal | Creating a Canopy Height Model from lidar-derived rasters | https://www.neonscience.org/create-chm-rasters-r |
1000-1010 | Break | |||
1010-1100 | RStudio Activity | Donal | Calculating Forest Structural Diversity Metrics from NEON lidar data | https://www.neonscience.org/structural-diversity-discrete-return |
Optional: | RStudio Activity | Donal | NEON AOP lidar w/ gedi | https://katharynduffy.github.io/neon-aop.html#matching-gedi-waveforms-with-neon-aop-lidar-pointclouds |
1100-1200 | Brunch, Early-, Regular-, Late- Lunch Break | Eat. Chat. | ||
1200-1250 | RStudio Activity | Donal | Introduction to Hyperspectral Remote Sensing Data | https://www.neonscience.org/intro-hsi-r-series |
1250-1300 | Break | |||
1300-1350 | RStudio Activity | Free time to explore tools, ask questions. | ||
1350-1400 | Wrap-up | After-action review (what went well, wrong, could be done better) |
Day 3 2020-11-07¶
Time (AZT MST) | Activity | Lead Personnel | Content | Links |
---|---|---|---|---|
0900-0910 | Briefing | Overview of course materials | This website | |
0910-09:30 | Jupyter, Remote Desktops | Tyson | More on VICE apps in Discovery Environment | |
0930-1000 | Jupyter Lab | Bridget | Working with NEON AOP data in Python | Introduction to NEON Data in Python using Jupyter Labs |
1000-1010 | Break | |||
1010-1100 | Jupyter Lab | Bridget | Working with NEON Hyperspectral | |
1100-1200 | Brunch, Early-, Regular-, Late- Lunch Break | Eat. Chat. | ||
1200-1250 | Remote Desktops | Tyson | QGIS and Desktops | |
1250-1300 | Break | |||
1300-1350 | Batch processing lidar | Tyson | PDAL and Entwine Point Tiles | |
1350-1400 | Wrap-up | After-action review (what went well, wrong, could be done better) |
Fix or improve this documentation
- Search for an answer: CyVerse Learning Center
- Ask us for help: click on the lower right-hand side of the page
- Report an issue or submit a change: Github Repo Link
- Send feedback: learning@CyVerse.org